for the period January to June 2024
properties | |
---|---|
apartments | 19,877 |
rentable area, thousand sqm | 1,250 |
average size, apartments, sqm | 62 |
real vacancy, percent | 1.3 |
fair value, MEUR | |
opening balance | 5,686 |
revaluations | -21 |
investments | 79 |
purchases | 67 |
sales | -3 |
exchange differences | 93 |
closing balance | 5,901 |
euro per sqm | 4,721 |
capitalization rate, percent | 4.78 |
like-for-like | |
rental income growth, percent | 7,6 |
net operating income growth, percent | 18.7 |
change in vacancy, residential, percentage points | -0,7 |
financial | |
loan-to-value, percent | 36 |
loan-to-value secured, percent | 2 |
debt maturity, years | 3.1 |
liquidity, MEUR | 823 |
equity and hybrid capital ratio, percent | 54 |
equity ratio, percent | 49 |
average interest rate, percent | 1.13 |
interest coverage ratio, 12 months | 6,2 |
interest coverage ratio, excluding realized value growth, 12 months | 6,3 |
profitability | |
return properties, percent | -2.7 |
whereof income return | 1.7 |
whereof value growth | -0.4 |
whereof transaction cost | 0.0 |
historical key figures in excel