for the period January to September 2025
| properties | |
|---|---|
| apartments | 20,544 | 
| rentable area, thousand sqm | 1,249 | 
| average size, apartments, sqm | 61 | 
| real vacancy, percent | 1.8 | 
| fair value, EUR million | |
| opening balance | 5,992 | 
| revaluations | 33 | 
| investments | 75 | 
| purchases | 92 | 
| sales | -15 | 
| exchange differences | -520 | 
| closing balance | 5,657 | 
| euro per sqm | 4,402 | 
| capitalization rate, percent | 4.86 | 
| like-for-like | |
| rental income growth, percent | 5.2 | 
| net operating income growth, percent | 8.4 | 
| change in vacancy, residential, percentage points | -0.6 | 
| financial | |
| loan-to-value, percent | 39 | 
| loan-to-value secured, percent | 0 | 
| debt maturity, years | 3.4 | 
| liquidity, EUR million | 228 | 
| equity and hybrid capital ratio, percent | 57 | 
| equity ratio, percent | 51 | 
| average interest rate, percent | 1.81 | 
| interest coverage ratio, 12 months | 6.2 | 
| interest coverage ratio, excluding realized value growth, 12 months | 7.7 | 
| profitability | |
| return properties, percent | 4.3 | 
| whereof income return | 2.7 | 
| whereof value growth | 0.6 | 
| whereof transaction cost | 0.0 | 
historical key figures in excel